6641 F-akomanga DMD pepa whakatara hiato ngawari
6641 Ko te kiriata polyester / polyester ko te reirangi ngawari kore-whatu (Class F DMD) he pepa whakamaarama he toru-apa te rearangi ngawari he mea hanga mai i te kiriata polyester rewa teitei me te papanga kore-whatu kore-whatu. Ko ia taha o te kiriata polyester (M) ka herea e tetahi paparanga polyester papanga kore-whatu (D) me te whakapiri Class F.
Nga waahanga hua
6641 F-akomanga DMD pepa whakaraerae hiato he tino pai te parenga waiariki, te hiko, te miihini me nga taonga whakapouri.
Nga tono me nga korero
6641 F-akomanga DMD pepa insulation he penei nga painga: he iti ake te utu, he pai te ngawari, he miihini teitei me nga taonga hiko, he watea te tono. He pai hoki te hototahi ki te maha o nga momo varnish impregnating.
He mea pai mo te whakamaarama mokowhiti, te whakamaarama i waenga i te waahanga me te whakamaarama raina i roto i nga motuka hiko F-akomanga.
E ai ki te tono a te kaihoko, ka taea hoki e matou te whakaputa i nga papanga e rua-papa, e rima-papanga hiato ngawari penei i te F-class DM, F-class DMDMD, etc.
Whakatakotoranga Whakarato
Whānui ingoa:1000 mm.
Taumaha ingoa: 50+/-5kg / Roll. 100+/-10kg/roll, 200+/-10kg/roll
Kaua e neke ake i te 3 nga hononga i roto i te pukapuka.
Tae: ma, puru, mawhero me te tohu D&F ranei.
Nga Mahi Hangarau
Ko nga uara paerewa mo te 6641 e whakaatuhia ana i te Ripanga 1 me nga uara angamaheni whai take e whakaatuhia ana i te Ripanga 2.
Ripanga 1: Ko nga uara mahi paerewa mo te 6641 F-akomanga DMD pepa whakamatao
Kao. | Āhuatanga | Waeine | Nga uara mahinga paerewa | |||||||||
1 | Te matotoru ingoa | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | ||
2 | Whakaaetanga matotoru | mm | ±0.020 | ±0.025 | ±0.030 | ±0.030 | ±0.030 | ±0.035 | ±0.040 | ±0.045 | ||
3 | Wetereo (hei tohutoro) | g/m2 | 155 | 195 | 230 | 250 | 270 | 350 | 410 | 480 | ||
4 | Te kaha tensile | MD | Kaore i takai | N/10mm | ≥80 | ≥100 | ≥120 | ≥130 | ≥150 | ≥170 | ≥200 | ≥300 |
Whai muri i te takai | ≥80 | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥220 | ||||
TD | Kaore i takai | ≥80 | ≥90 | ≥105 | ≥115 | ≥130 | ≥150 | ≥180 | ≥200 | |||
Whai muri i te takai | ≥70 | ≥80 | ≥95 | ≥100 | ≥120 | ≥130 | ≥160 | ≥200 | ||||
5 | Te whakaroa | MD | % | ≥10 | ≥5 | |||||||
TD | ≥15 | ≥5 | ||||||||||
6 | Ngaohiko pakaru | Te pāmahana rūma. | kV | ≥7.0 | ≥8.0 | ≥9.0 | ≥10.0 | ≥11.0 | ≥13.0 | ≥15.0 | ≥18.0 | |
155℃+/-2℃ | ≥6.0 | ≥7.0 | ≥8.0 | ≥9.0 | ≥10.0 | ≥12.0 | ≥14.0 | ≥17.0 | ||||
7 | Te herenga taonga i te pāmahana rūma | - | Kaore he delamination | |||||||||
8 | Taonga here i te 180 ℃ +/- 2 ℃, 10min | - | Kaore he delamination, kaore he mirumiru, kaore he rerenga piri | |||||||||
9 | Ko nga taonga honohono ina pa ana ki te makuku | - | Kaore he delamination | |||||||||
10 | Taupū pāmahana | - | ≥155 |
Ripanga 2: Ko nga uara mahi angamaheni mo te 6641 F-akomanga DMD pepa whakamatao
Kao. | Āhuatanga | Waeine | Uara mahinga angamaheni | |||||||||
1 | Te matotoru ingoa | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.25 | 0.3 | 0.35 | 0.4 | ||
2 | Whakaaetanga matotoru | mm | 0.005 | 0.005 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | ||
3 | Wetereo | g/m2 | 138 | 182 | 207 | 208 | 274 | 326 | 426 | 449 | ||
4 | Te kaha tensile | MD | Kaore i takai | N/10mm | 103 | 137 | 151 | 156 | 207 | 244 | 324 | 353 |
Whai muri i te takai | 100 | 133 | 151 | 160 | 209 | 243 | 313 | 349 | ||||
TD | Kaore i takai | 82 | 127 | 127 | 129 | 181 | 223 | 336 | 364 | |||
Whai muri i te takai | 80 | 117 | 132 | 128 | 179 | 227 | 329 | 365 | ||||
5 | Te whakaroa | MD | % | 14 | 12 | |||||||
TD | 18 | 12 | ||||||||||
6 | Ngaohiko pakaru | Te pāmahana rūma. | kV | 8 | 10 | 12 | 12 | 14 | 15 | 16 | 28 | |
155±2℃ | 7 | 9 | 11 | 11 | 13 | 14 | 14.5 | 25 | ||||
7 | Te herenga taonga i te pāmahana rūma | - | Kaore he delamination | |||||||||
8 | Taonga here i te 180 ℃ +/- 2 ℃, 10min | - | Kaore he delamination, kaore he mirumiru, kaore he rerenga piri | |||||||||
9 | Ko nga taonga honohono ina pa ana ki te makuku | - | Kaore he delamination |
Tikanga Whakamatau
Ka rite ki nga whakaritenga i rotoWāhanga Ⅱ: Tikanga Whakamātautau, Hiko Hiko Raina Hangawari, GB/T 5591.2-2002(MOD meIEC60626-2: 1995).
Te Tapaki Me te Rokiroki
Ko te 6641 ka tukuna i roto i nga roera, pepa, riipene ranei, ka whakakiia ki nga kaata, ki nga papaa ranei.
Me penapena te 6641 ki roto i te whare putunga ma me te maroke me te pāmahana i raro i te 40 ℃. Mawehe atu i te ahi, te wera me te ra tika.
Taputapu Whakaputa
Kei a matou nga raina toka, ko te kaha whakaputa ko 200T / marama.