6643 F-akomanga DMD (DMD100)pepa whakaraerae hiato whakaraerae
6643 Ko te kiriata polyester kua whakahurihia/waiwaiwai whakakikorua kore-whatu riipene hangore he ahua o te paparanga-toru 100% te kapia epoxy kua kukū he pepa whakararu hiato whakararu ka herea ia taha o te kiriata polyester (M) ki tetahi paparanga o te papanga kore-whatu (M). D), ka whakakikoruatia ki te karaehe whakamaarama hiko F-akomanga. 6643 ka whakamahia te pepa whakamaarama hiko ngawari hei whakamaarama mokowhiti, te whakamaarama i waenga me te whakamaarama raarangi i roto i nga motuka hiko akomanga F, he mea tino pai mo te whakauru miihini whakauru i te tukanga mokamoka. I paahitia e 6643 te whakamatautau SGS mo te kitenga matū paitini me te morearea. Kei te kiia hoki ko te akomanga F DMD, DMD100, DMD-100 nga taputapu hiato hiko mo nga motuka hiko.
Nga waahanga hua
Ma te kapia whakakikorua ki te wera-wera e mau ana i te kiriata polyester o roto me te whakapiri, na reira ko te 6643 he pai rawa atu te wera o te wera, he pai nga taonga miihini, he pai rawa atu nga waahanga hiko me te teitei o te waiariki.
Nga tono
Ki te kapia wera-ātete pani, he maeneene ake tona mata. He pai mo te whakauru miihini whakauru mokamoka.
Ko te 6643 e whakamahia ana mo te whakamaarama mokowhiti, te waahi o waenga me te whakamaarama raina i roto i nga motuka hiko akomanga F, he pai rawa mo te whakauru miihini whakauru i te tukanga mokamoka.
Whakatakotoranga Whakarato
Whānui ingoa:1000 mm.
Taumaha ingoa: 50+/-5kg / Roll. 100+/-10kg/roll, 200+/-10kg/roll
Kaua e neke ake i te 3 nga hononga i roto i te pukapuka.
Tae: ma, puru, mawhero me te tohu D&F ranei.
Nga Whakaritenga Mahi
Ko nga uara paerewa mo te 6643 e whakaatuhia ana i te Ripanga 1 me nga uara angamaheni whai take e whakaatuhia ana i te Ripanga 2.
Ripanga1: Nga uara mahi paerewa mo te 6643 DMD 100 pepa whakamaarama ngawari
Kao. | Āhuatanga | Waeine | Nga uara mahinga paerewa | ||||||||||||||
1 | Hanganga | mil | 2/2/2 | 2/3/2 | 2/4/2 | 3/3/3 | 2/5/2 | 2/6/2 | 3/5/3 | 2-7.5-2 | 3-7.5-3 | 2002/10/2 | 2003/10/3 | 2-14-2 | 3-14-3 | ||
2 | Te matotoru ingoa | mm | 0.15 | 0.18 | 0.2 | 0.23 | 0.23 | 0.25 | 0.28 | 0.3 | 0.35 | 0.36 | 0.4 | 0.45 | 0.5 | ||
3 | Whakaaetanga matotoru | mm | ±0.020 | ±0.025 | ±0.030 | ±0.030 | ±0.030 | ±0.030 | ±0.030 | ±0.035 | ±0.040 | ±0.040 | ±0.040 | ±0.045 | ±0.050 | ||
4 | Te matotoru PET kiriata | mm | 0.05 | 0.075 | 0.1 | 0.075 | 0.125 | 0.15 | 0.125 | 0.188 | 0.188 | 0.25 | 0.25 | 0.35 | 0.35 | ||
5 | Wetereo | g/m2 | 160 | 210 | 245 | 255 | 265 | 310 | 325 | 360 | 400 | 445 | 505 | 580 | 640 | ||
6 | Te kaha kaha | MD | Kaore i takai | N/10mm | ≥90 | ≥110 | ≥130 | ≥120 | ≥150 | ≥170 | ≥170 | ≥200 | ≥220 | ≥260 | ≥300 | ≥330 | ≥360 |
Whai muri i te takai | ≥80 | ≥100 | ≥110 | ≥105 | ≥120 | ≥140 | ≥150 | ≥180 | ≥200 | ≥220 | ≥240 | ≥280 | ≥300 | ||||
TD | Kaore i takai | ≥80 | ≥100 | ≥110 | ≥105 | ≥120 | ≥140 | ≥150 | ≥180 | ≥200 | ≥220 | ≥240 | ≥280 | ≥300 | |||
Whai muri i te takai | ≥70 | ≥80 | ≥100 | ≥95 | ≥110 | ≥130 | ≥130 | ≥150 | ≥170 | ≥200 | ≥220 | ≥260 | ≥280 | ||||
7 | Ngaohiko Paheketanga | Te pāmahana rūma. | kV | ≥7.0 | ≥8.0 | ≥9.0 | ≥8.0 | ≥11.0 | ≥12.0 | ≥11.0 | ≥13.0 | ≥15.0 | ≥17.0 | ≥18.0 | ≥20.0 | ≥22.0 | |
8 | Te awe whakawera180℃+/-2℃,10min | - | Kaore he delamination, kaore he mirumiru, kaore he rerenga piri. | ||||||||||||||
Tuhipoka*: Ko nga uara wetereo hei tohutoro anake. Ka taea hoki te whakawhirinaki ki te whakaritenga motuhake a te kaiwhakamahi mena e tika ana. |
Ripanga 2 Tikanganga uara mahi mo te 6643 DMD 100 pepa whakamaarama ngawari
Kao. | Āhuatanga | Waeine | Uara mahinga angamaheni | ||||||||||||||
1 | Hanganga | mil | 2/2/2 | 2/3/2 | 2/4/2 | 3/3/3 | 2/5/2 | 2/6/2 | 3/5/3 | 2-7.5-2 | 3-7.5-3 | 2002/10/2 | 2003/10/3 | 2-14-2 | 3-14-3 | ||
2 | Te matotoru ingoa | mm | 0.16 | 0.18 | 0.21 | 0.23 | 0.23 | 0.26 | 0.28 | 0.3 | 0.35 | 0.36 | 0.4 | 0.45 | 0.5 | ||
3 | Whakaaetanga matotoru | mm | 0.015 | 0.018 | 0.02 | -0.01 | 0.015 | 0.015 | 0.018 | 0.02 | 0.024 | 0.018 | 0.02 | 0.025 | 0.03 | ||
4 | Te matotoru PET kiriata | mm | 0.05 | 0.075 | 0.1 | 0.075 | 0.125 | 0.15 | 0.125 | 0.188 | 0.188 | 0.25 | 0.25 | 0.35 | 0.35 | ||
5 | Wetereo | g/m2 | 165 | 210 | 245 | 255 | 270 | 327 | 330 | 365 | 400 | 445 | 519 | 580 | 640 | ||
6 | Te kaha kaha | MD | Kaore i takai | N/10mm | 130 | 170 | 210 | 180 | 230 | 158 | 270 | 290 | 223 | 345 | 305 | 420 | 425 |
Whai muri i te takai | 130 | 160 | 200 | 180 | 220 | 132 | 270 | 270 | 201 | 335 | 242 | 420 | 425 | ||||
TD | Kaore i takai | 100 | 140 | 200 | 150 | 210 | 138 | 240 | 320 | 205 | 380 | 243 | 450 | 455 | |||
Whai muri i te takai | 100 | 140 | 200 | 150 | 210 | 123 | 240 | 310 | 173 | 370 | 223 | 450 | 455 | ||||
7 | Ngaohiko Paheketanga | Te pāmahana rūma. | kV | 8 | 12 | 13 | 12 | 14 | 15 | 14 | 21 | 21 | 22 | 23 | 28 | 29 | |
8 | Te awe whakawera180℃+/-2℃,10min | - | Kaore he delamination, kaore he mirumiru, kaore he rerenga piri |
Te Tapaki Me te Rokiroki
Ko te 6643 ka tukuna i roto i nga roera, pepa, riipene ranei, ka whakakiia ki roto i nga kaata, me nga palleti ranei.
Me penapena te 6643 ki roto i te whare putunga ma me te maroke me te pāmahana i raro i te 40 ℃. Mawehe atu i te ahi, te wera me te ra tika.
Taputapu Whakaputa
Kei a matou nga raina toka, ko te kaha whakaputa mo te kaha ngawari ko te 200T / marama.